| Completed Speeches Toward Next Award Level | ||||||||||||||||||||||||||||||||
| Member Name | Basic Manual | Advanced Manuals | BSS* | SCS* | LES* | |||||||||||||||||||||||||||
| Ahmed, Anis | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||
| Anderson, Amy | ||||||||||||||||||||||||||||||||
| Bousquet, Daphne | 1 | 2 | ||||||||||||||||||||||||||||||
| Chapman, Mary CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | 2¹ | 3¹ | 4¹ | ||||||||||||||||||
| Costick, Paul | ||||||||||||||||||||||||||||||||
| Elliott, Brad | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||
| Emmerling, Rich | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||
| Gelhardt, Karen CC ALB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3¹ | X | X | |||||||||||||||||||
| Harmon, Kerry CC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3¹ | |||||||||||||||||||||
| Hundley, Jake | 1 | |||||||||||||||||||||||||||||||
| Jenkins, Tom ACG CL | 1 | 2 | 3 | 1¹ | 2¹ | 3¹ | 4¹ | 5¹ | 1² | 2² | 3² | 4² | 5² | X | ||||||||||||||||||
| Jensen, Bob ACS ALB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | 2¹ | 3¹ | 4¹ | 5¹ | 1² | 2² | 3² | 4² | 5² | X | X | X | X | ||||||||
| Johnson, Demetris | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||
| Jones, James CC CL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | 2¹ | 3¹ | 5¹ | ||||||||||||||||||
| Ketelsen, Craig | 1 | 2 | ||||||||||||||||||||||||||||||
| Lyons, Karen | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||
| Mines, Mark | 1 | 2 | ||||||||||||||||||||||||||||||
| Raines, Jean CC ALB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | X | X | |||||||||||||||||||
| Vander-Krabben, Harry ACB ALS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1¹ | 2¹ | 3¹ | 4¹ | 5¹ | 1² | 2² | 3² | 4² | 5² | X | X | X | X | ||||||||
| Watters, Jim | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||
*BSS = Better Speaker Series; *SCS = Successful Club Series; *LES = Leadership Excellence Series